MSHSAA 4A District 2 - 2008 Boys
Parkway Central
Oct. 25, 2008
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Qualifiers shown in red.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Parkway West 48 4 5 6 13 20 43 44 17:05.6 0:45.0
2 De Smet Jesuit 91 1 8 22 29 31 33 42 17:20.3 1:17.4
3 Lafayette (Wildwood) 112 12 14 19 27 40 54 58 17:32.4 0:38.7
4 Parkway Central 118 2 15 25 35 41 74 75 17:29.1 1:20.2
5 Marquette 120 9 10 23 32 46 51 69 17:36.5 0:56.8
6 Washington 128 11 16 26 30 45 49 57 17:38.4 0:52.8
7 Kirkwood 174 17 21 36 48 52 70 72 17:56.6 1:13.8
8 Cbc 184 18 34 37 39 56 71 17:57.4 1:19.4
9 Parkway North High 211 3 24 59 61 64 73 76 18:15.2 2:27.8
10 Eureka 227 7 50 53 55 62 65 67 18:20.6 2:02.7
11 Parkway South High 236 28 38 47 60 63 66 68 18:21.2 1:20.6
Individuals
PLACE FINISHER TIME PACE
1. Parkway West
4 Thomas Campbell, Sr 16:48.7 5:25
5 Jake Lamke, Jr 16:52.3 5:26
6 Comron Hassanzadeh, Sr 16:55.5 5:27
13 Nick Ingle, So 17:17.8 5:34
20 Bryan Witt, So 17:33.6 5:39
43 Andrew Reilly, So 18:02.3 5:48
44 Clark Maynard, Sr 18:07.6 5:50
Total Time = 1:25:27.7 Total Places = 48
2. De Smet Jesuit
1 Connor Callahan, Sr 16:26.1 5:17
8 Zach Boyle, Jr 17:12.5 5:32
22 Blake Bender, Jr 17:36.7 5:40
29 Eugene Morgenthaler, Sr 17:42.7 5:42
31 Andrew McWhorter, Sr 17:43.4 5:42
33 Kevin Lawder, Jr 17:44.7 5:43
42 Ethan Stack, Jr 17:58.9 5:47
Total Time = 1:26:41.3 Total Places = 91
3. Lafayette (Wildwood)
12 Scott Van Nest, Sr 17:17.2 5:34
14 Kurtis Harshman, So 17:19.6 5:35
19 Steven Stallis, Sr 17:29.1 5:38
27 Eric Volstromer, Jr 17:39.9 5:41
40 Alex Volstromer, Jr 17:55.9 5:46
54 Shawn Brands, Sr 18:41.9 6:01
58 Sam Beushausen, Sr 18:52.7 6:05
Total Time = 1:27:41.6 Total Places = 112
4. Parkway Central
2 Kevin Krumrey, Jr 16:36.4 5:21
15 Andrew Ocampo, So 17:22.9 5:36
25 Mason McCarty, Sr 17:38.6 5:41
35 Dan Silver, Fr 17:51.1 5:45
41 Michael Davis, So 17:56.6 5:46
74 Tom Morrell, Sr 19:43.7 6:21
75 Eric Silvill, Fr 19:48.1 6:22
Total Time = 1:27:25.4 Total Places = 118
5. Marquette
9 Schaller Jordan, Sr 17:13.7 5:33
10 Sullivan Ben, Sr 17:16.1 5:33
23 Reel Nick, So 17:37.9 5:40
32 Haskins Brandon, Jr 17:44.4 5:43
46 Orf Jeff, Fr 18:10.5 5:51
51 Feldewerth Terry, Sr 18:24.3 5:55
69 Kraus Dustan, Sr 19:27.8 6:16
Total Time = 1:28:02.4 Total Places = 120
6. Washington
11 Spencer Neptune, Sr 17:16.6 5:34
16 Brandon Jackson, Jr 17:23.9 5:36
26 Cameron Smith, Sr 17:39.2 5:41
30 Sean Meyers, Jr 17:43.1 5:42
45 Joel Kliewer, So 18:09.3 5:51
49 Adam Lause, So 18:18.3 5:53
57 Eric Hoofman, Jr 18:50.5 6:04
Total Time = 1:28:12.0 Total Places = 128
7. Kirkwood
17 Godsy Alex, Sr 17:24.7 5:36
21 Oldham Christian, So 17:33.9 5:39
36 Viers Trey, Jr 17:52.6 5:45
48 Pener Cp, Sr 18:13.4 5:52
52 Rohlfing Wil, So 18:38.5 6:00
70 Lodholz Grant, Sr 19:29.9 6:17
72 Lodato John, Sr 19:41.9 6:20
Total Time = 1:29:42.9 Total Places = 174
8. Cbc
18 Brendan O'Brien, Sr 17:27.6 5:37
34 Brennan Gaffney, Jr 17:45.0 5:43
37 Josh Kulla-Branz, Jr 17:53.1 5:45
39 Kevin Mitchell, So 17:54.1 5:46
56 Luis Quinones, So 18:47.0 6:03
71 Chris Nabholz, So 19:38.5 6:19
Total Time = 1:29:46.6 Total Places = 184
9. Parkway North High
3 Chad Petrofsky, Sr 16:37.5 5:21
24 Donnaven Akins, Sr 17:38.3 5:41
59 Callum Shayer, Jr 18:55.8 6:06
61 Ryan Chisolm, Sr 18:59.2 6:07
64 Jeremy Bozarth, So 19:05.3 6:09
73 Marcus Zereshki, Jr 19:42.8 6:21
76 Kevin Bumberry, Jr 19:53.5 6:24
Total Time = 1:31:15.9 Total Places = 211
10. Eureka
7 Ethan Lambert, Fr 16:57.7 5:28
50 Tyler Klein, Jr 18:19.9 5:54
53 Cameron Schmitz, Fr 18:38.8 6:00
55 Alex Kane, Sr 18:46.2 6:02
62 Branden Springer, Fr 19:00.4 6:07
65 Adam Gardner, Jr 19:05.9 6:09
67 Drew Braet, So 19:12.1 6:11
Total Time = 1:31:42.8 Total Places = 227
11. Parkway South High
28 Michael Stamper, Sr 17:40.3 5:41
38 Stephen Andrew, So 17:53.6 5:46
47 Alex Newsham, Sr 18:13.0 5:52
60 Luke Sparks, Jr 18:58.4 6:06
63 Louis Blanc, Jr 19:00.8 6:07
66 Richard Song, Jr 19:07.0 6:09
68 Mile McLane, Jr 19:13.1 6:11
Total Time = 1:31:45.9 Total Places = 236
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Connor Callahan, Sr 16:26.1 5:17 De Smet Jesuit
2 2 Kevin Krumrey, Jr 16:36.4 5:21 Parkway Central
3 3 Chad Petrofsky, Sr 16:37.5 5:21 Parkway North High
4 4 Thomas Campbell, Sr 16:48.7 5:25 Parkway West
5 5 Jake Lamke, Jr 16:52.3 5:26 Parkway West
6 6 Comron Hassanzadeh, Sr 16:55.5 5:27 Parkway West
7 7 Ethan Lambert, Fr 16:57.7 5:28 Eureka
8 8 Zach Boyle, Jr 17:12.5 5:32 De Smet Jesuit
9 9 Schaller Jordan, Sr 17:13.7 5:33 Marquette
10 10 Sullivan Ben, Sr 17:16.1 5:33 Marquette
11 11 Spencer Neptune, Sr 17:16.6 5:34 Washington
12 12 Scott Van Nest, Sr 17:17.2 5:34 Lafayette (Wildwood)
13 13 Nick Ingle, So 17:17.8 5:34 Parkway West
14 14 Kurtis Harshman, So 17:19.6 5:35 Lafayette (Wildwood)
15 15 Andrew Ocampo, So 17:22.9 5:36 Parkway Central
16 16 Brandon Jackson, Jr 17:23.9 5:36 Washington
17 17 Godsy Alex, Sr 17:24.7 5:36 Kirkwood
18 18 Brendan O'Brien, Sr 17:27.6 5:37 Cbc
19 19 Steven Stallis, Sr 17:29.1 5:38 Lafayette (Wildwood)
20 20 Bryan Witt, So 17:33.6 5:39 Parkway West
21 21 Oldham Christian, So 17:33.9 5:39 Kirkwood
22 22 Blake Bender, Jr 17:36.7 5:40 De Smet Jesuit
23 23 Reel Nick, So 17:37.9 5:40 Marquette
24 24 Donnaven Akins, Sr 17:38.3 5:41 Parkway North High
25 25 Mason McCarty, Sr 17:38.6 5:41 Parkway Central
26 26 Cameron Smith, Sr 17:39.2 5:41 Washington
27 27 Eric Volstromer, Jr 17:39.9 5:41 Lafayette (Wildwood)
28 28 Michael Stamper, Sr 17:40.3 5:41 Parkway South High
29 29 Eugene Morgenthaler, Sr 17:42.7 5:42 De Smet Jesuit
30 30 Sean Meyers, Jr 17:43.1 5:42 Washington
31 31 Andrew McWhorter, Sr 17:43.4 5:42 De Smet Jesuit
32 32 Haskins Brandon, Jr 17:44.4 5:43 Marquette
33 33 Kevin Lawder, Jr 17:44.7 5:43 De Smet Jesuit
34 34 Brennan Gaffney, Jr 17:45.0 5:43 Cbc
35 35 Dan Silver, Fr 17:51.1 5:45 Parkway Central
36 36 Viers Trey, Jr 17:52.6 5:45 Kirkwood
37 37 Josh Kulla-Branz, Jr 17:53.1 5:45 Cbc
38 38 Stephen Andrew, So 17:53.6 5:46 Parkway South High
39 39 Kevin Mitchell, So 17:54.1 5:46 Cbc
40 40 Alex Volstromer, Jr 17:55.9 5:46 Lafayette (Wildwood)
41 41 Michael Davis, So 17:56.6 5:46 Parkway Central
42 42 Ethan Stack, Jr 17:58.9 5:47 De Smet Jesuit
43 43 Andrew Reilly, So 18:02.3 5:48 Parkway West
44 44 Clark Maynard, Sr 18:07.6 5:50 Parkway West
45 45 Joel Kliewer, So 18:09.3 5:51 Washington
46 46 Orf Jeff, Fr 18:10.5 5:51 Marquette
47 47 Alex Newsham, Sr 18:13.0 5:52 Parkway South High
48 48 Pener Cp, Sr 18:13.4 5:52 Kirkwood
49 49 Adam Lause, So 18:18.3 5:53 Washington
50 50 Tyler Klein, Jr 18:19.9 5:54 Eureka
51 51 Feldewerth Terry, Sr 18:24.3 5:55 Marquette
Pace: 6:00 | Top
52 52 Rohlfing Wil, So 18:38.5 6:00 Kirkwood
53 53 Cameron Schmitz, Fr 18:38.8 6:00 Eureka
54 54 Shawn Brands, Sr 18:41.9 6:01 Lafayette (Wildwood)
55 55 Alex Kane, Sr 18:46.2 6:02 Eureka
56 56 Luis Quinones, So 18:47.0 6:03 Cbc
57 57 Eric Hoofman, Jr 18:50.5 6:04 Washington
58 58 Sam Beushausen, Sr 18:52.7 6:05 Lafayette (Wildwood)
59 59 Callum Shayer, Jr 18:55.8 6:06 Parkway North High
60 60 Luke Sparks, Jr 18:58.4 6:06 Parkway South High
61 61 Ryan Chisolm, Sr 18:59.2 6:07 Parkway North High
62 62 Branden Springer, Fr 19:00.4 6:07 Eureka
63 63 Louis Blanc, Jr 19:00.8 6:07 Parkway South High
64 64 Jeremy Bozarth, So 19:05.3 6:09 Parkway North High
65 65 Adam Gardner, Jr 19:05.9 6:09 Eureka
66 66 Richard Song, Jr 19:07.0 6:09 Parkway South High
67 67 Drew Braet, So 19:12.1 6:11 Eureka
68 68 Mile McLane, Jr 19:13.1 6:11 Parkway South High
69 69 Kraus Dustan, Sr 19:27.8 6:16 Marquette
70 70 Lodholz Grant, Sr 19:29.9 6:17 Kirkwood
71 71 Chris Nabholz, So 19:38.5 6:19 Cbc
72 72 Lodato John, Sr 19:41.9 6:20 Kirkwood
73 73 Marcus Zereshki, Jr 19:42.8 6:21 Parkway North High
74 74 Tom Morrell, Sr 19:43.7 6:21 Parkway Central
75 75 Eric Silvill, Fr 19:48.1 6:22 Parkway Central
76 76 Kevin Bumberry, Jr 19:53.5 6:24 Parkway North High
Return to home page.