4a Sectional - 2008 boys
Forest Park
Nov. 1, 2008
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on Girls Results
Qualifiers shown in red.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Sluh 45 6 8 9 10 12 17 16:48.3 0:30.8
2 Fort Zumwalt South 68 3 5 18 20 22 47 49 16:53.8 1:03.4
3 Francis Howell North 88 1 14 23 24 26 31 46 16:57.8 2:00.8
4 Fort Zumwalt North 112 4 13 27 28 40 41 51 17:20.7 1:43.9
5 Francis Howell 123 15 21 25 30 32 34 43 17:29.2 0:38.8
6 Webster Groves 132 7 11 35 37 42 45 50 17:34.6 1:38.6
7 McCluer North 155 16 29 33 38 39 44 48 17:43.5 0:44.4
8 Chaminade 162 2 19 36 52 53 54 55 17:57.1 4:03.7
Incomplete Teams: Francis Howell Centra, Fort Zumwalt West, Holt, Fort Zumwalt East
Hazelwood Central, Normandy, Hazelwood East, McCluer High, Ritenour
Individuals
PLACE FINISHER TIME PACE
1. Sluh
6 Emmett Cookson, 11 16:32.3 5:19
8 Tim McLaughlin, 11 16:44.8 5:23
9 Ben Carron, 12 16:50.3 5:25
10 Cliff David, 12 16:51.1 5:25
12 Tony Minnick, 11 17:03.1 5:29
17 David Fleming, 11 17:14.4 5:33
Total Time = 1:24:01.5 Total Places = 45
2. Fort Zumwalt South
3 Tyler Mullen, 12 16:13.4 5:13
5 Eric Schulte, 12 16:27.9 5:18
18 Devin Ponder, 11 17:14.7 5:33
20 Mike Burleson, 12 17:16.2 5:33
22 Ryan Caldwell, 12 17:16.8 5:34
47 Kevin Spies, 11 18:37.1 6:00
49 Jacob Humpries, 9 18:44.4 6:02
Total Time = 1:24:28.8 Total Places = 68
3. Francis Howell North
1 Nick Happe, 12 15:28.9 4:59
14 Jordan Summers, 10 17:08.8 5:31
23 Daniel Kirkpatrick, 12 17:18.9 5:34
24 Zach Shollar, 12 17:22.5 5:36
26 Tom Curran, 12 17:29.7 5:38
31 Matt Lane, 12 17:47.7 5:44
46 Patrick Seeling, 12 18:33.3 5:58
Total Time = 1:24:48.6 Total Places = 88
4. Fort Zumwalt North
4 Jake Benton, 11 16:21.7 5:16
13 Matt Flynn, 10 17:07.3 5:31
27 Kyle Deeken, 10 17:31.3 5:38
28 Alex Berich, 12 17:37.9 5:40
40 Robby Stark, 11 18:05.6 5:49
41 Eric Bean, 10 18:12.2 5:52
51 Adam Schwerdt, 11 19:12.6 6:11
Total Time = 1:26:43.6 Total Places = 112
5. Francis Howell
15 Nick Dunn, 12 17:10.2 5:32
21 Frank Wood, 12 17:16.5 5:34
25 Nick Buss, 10 17:27.3 5:37
30 Justin Ivory, 12 17:42.8 5:42
32 Sam Lazechko, 10 17:49.0 5:44
34 Brennan Riley, 10 17:53.5 5:46
43 Stephen Slusser, 10 18:19.9 5:54
Total Time = 1:27:25.6 Total Places = 123
6. Webster Groves
7 Mike Flynn, 11 16:40.5 5:22
11 Lendal Miller, 11 17:02.4 5:29
35 Marcel Blume, 12 17:54.5 5:46
37 Ryan O'Connor, 11 17:56.5 5:46
42 Shane Garland, 11 18:19.1 5:54
45 Luke Permowicz, 12 18:32.5 5:58
50 Tom Chenault, 10 18:50.8 6:04
Total Time = 1:27:52.9 Total Places = 132
7. McCluer North
16 Josh Lewis, 12 17:13.3 5:33
29 Ruben Kelle, 12 17:40.4 5:41
33 Erik Hople, 12 17:49.3 5:44
38 Matt Ton, 12 17:56.8 5:47
39 Drew Mueller, 9 17:57.7 5:47
44 C J. Spink, 11 18:26.7 5:56
48 Michael Wheadon, 10 18:39.5 6:00
Total Time = 1:28:37.3 Total Places = 155
8. Chaminade
2 Matt Estlund, 12 15:33.7 5:01
19 Joe Gorman, 11 17:15.5 5:33
36 Alec Bloom, 11 17:55.1 5:46
52 Andrew Charles, 12 19:23.6 6:15
53 Danny Weber, 11 19:37.4 6:19
54 Brian Leightner, 9 19:46.3 6:22
55 A J. Carpio, 11 21:43.8 7:00
Total Time = 1:29:45.2 Total Places = 162
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Nick Happe, 12 15:28.9 4:59 Francis Howell North
Pace: 5:00 | 6:00 | 7:00 | Top
2 2 Matt Estlund, 12 15:33.7 5:01 Chaminade
3 3 Tyler Mullen, 12 16:13.4 5:13 Fort Zumwalt South
4 Charles Johnson, 12 16:14.1 5:13 Hazelwood East
5 4 Jake Benton, 11 16:21.7 5:16 Fort Zumwalt North
6 5 Eric Schulte, 12 16:27.9 5:18 Fort Zumwalt South
7 6 Emmett Cookson, 11 16:32.3 5:19 Sluh
8 7 Mike Flynn, 11 16:40.5 5:22 Webster Groves
9 8 Tim McLaughlin, 11 16:44.8 5:23 Sluh
10 Drew Webster, 10 16:46.0 5:24 Fort Zumwalt East
11 Antonio Massey, 12 16:46.5 5:24 Normandy
12 9 Ben Carron, 12 16:50.3 5:25 Sluh
13 Tre Barnes, 11 16:50.6 5:25 Fort Zumwalt West
14 10 Cliff David, 12 16:51.1 5:25 Sluh
15 11 Lendal Miller, 11 17:02.4 5:29 Webster Groves
16 12 Tony Minnick, 11 17:03.1 5:29 Sluh
17 13 Matt Flynn, 10 17:07.3 5:31 Fort Zumwalt North
18 14 Jordan Summers, 10 17:08.8 5:31 Francis Howell North
19 15 Nick Dunn, 12 17:10.2 5:32 Francis Howell
20 16 Josh Lewis, 12 17:13.3 5:33 McCluer North
21 Ben McGraw, 11 17:13.6 5:33 Hazelwood Central
22 17 David Fleming, 11 17:14.4 5:33 Sluh
23 18 Devin Ponder, 11 17:14.7 5:33 Fort Zumwalt South
24 19 Joe Gorman, 11 17:15.5 5:33 Chaminade
25 20 Mike Burleson, 12 17:16.2 5:33 Fort Zumwalt South
26 21 Frank Wood, 12 17:16.5 5:34 Francis Howell
27 22 Ryan Caldwell, 12 17:16.8 5:34 Fort Zumwalt South
28 23 Daniel Kirkpatrick, 12 17:18.9 5:34 Francis Howell North
29 Emmanuel Porter, 11 17:20.6 5:35 McCluer High
30 24 Zach Shollar, 12 17:22.5 5:36 Francis Howell North
31 Austin Gerlt, 11 17:23.9 5:36 Holt
32 25 Nick Buss, 10 17:27.3 5:37 Francis Howell
33 26 Tom Curran, 12 17:29.7 5:38 Francis Howell North
34 27 Kyle Deeken, 10 17:31.3 5:38 Fort Zumwalt North
35 Cameron Bogue, 10 17:37.1 5:40 Fort Zumwalt West
36 28 Alex Berich, 12 17:37.9 5:40 Fort Zumwalt North
37 29 Ruben Kelle, 12 17:40.4 5:41 McCluer North
38 Owen Lloyd, 11 17:40.8 5:41 Francis Howell Centra
39 30 Justin Ivory, 12 17:42.8 5:42 Francis Howell
40 31 Matt Lane, 12 17:47.7 5:44 Francis Howell North
41 32 Sam Lazechko, 10 17:49.0 5:44 Francis Howell
42 33 Erik Hople, 12 17:49.3 5:44 McCluer North
43 Nathan Good, 11 17:50.1 5:44 Fort Zumwalt East
44 34 Brennan Riley, 10 17:53.5 5:46 Francis Howell
45 35 Marcel Blume, 12 17:54.5 5:46 Webster Groves
46 36 Alec Bloom, 11 17:55.1 5:46 Chaminade
47 37 Ryan O'Connor, 11 17:56.5 5:46 Webster Groves
48 38 Matt Ton, 12 17:56.8 5:47 McCluer North
49 39 Drew Mueller, 9 17:57.7 5:47 McCluer North
50 Jackson Jewkes, 11 18:00.4 5:48 Fort Zumwalt West
51 40 Robby Stark, 11 18:05.6 5:49 Fort Zumwalt North
52 41 Eric Bean, 10 18:12.2 5:52 Fort Zumwalt North
53 42 Shane Garland, 11 18:19.1 5:54 Webster Groves
54 43 Stephen Slusser, 10 18:19.9 5:54 Francis Howell
55 Steven Benedict, 10 18:25.9 5:56 Hazelwood Central
56 Banjo Jaiyesimi, 12 18:26.3 5:56 Hazelwood East
57 44 C J. Spink, 11 18:26.7 5:56 McCluer North
58 45 Luke Permowicz, 12 18:32.5 5:58 Webster Groves
59 46 Patrick Seeling, 12 18:33.3 5:58 Francis Howell North
Pace: 5:00 | 6:00 | 7:00 | Top
60 47 Kevin Spies, 11 18:37.1 6:00 Fort Zumwalt South
61 48 Michael Wheadon, 10 18:39.5 6:00 McCluer North
62 49 Jacob Humpries, 9 18:44.4 6:02 Fort Zumwalt South
63 Dexter Jordan, 11 18:50.2 6:04 Normandy
64 50 Tom Chenault, 10 18:50.8 6:04 Webster Groves
65 51 Adam Schwerdt, 11 19:12.6 6:11 Fort Zumwalt North
66 52 Andrew Charles, 12 19:23.6 6:15 Chaminade
67 Nick Glenn, 11 19:37.1 6:19 Ritenour
68 53 Danny Weber, 11 19:37.4 6:19 Chaminade
69 54 Brian Leightner, 9 19:46.3 6:22 Chaminade
Pace: 5:00 | 6:00 | 7:00 | Top
70 55 A J. Carpio, 11 21:43.8 7:00 Chaminade
Click here for data on Girls ResultsReturn to home page.