Big River Cross Country Camp - 2M
Wehner Park
July 25, 2008
80 Degrees and Cloudy
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Team One 38 2 8 10 18 13:39.0 3:21.0
2 Team Four 48 5 11 13 19 24 28 14:03.1 3:14.1
3 Team Three 53 3 9 16 25 14:31.0 5:41.7
4* Team Two 54 1 12 14 27 29 30 14:41.1 7:24.3
5* Team Five 54 6 7 20 21 14:28.0 3:21.6
6 Team Seven 58 4 15 17 22 23 26 14:38.8 3:57.5
Incomplete Teams: Team Six
Individuals
PLACE FINISHER TIME PACE
1. Team One
2 Joel Lindquist 11:55.5 5:58
8 Tyler Bentrup 13:34.6 6:47
10 Elise Viox 13:49.6 6:55
18 Alex Hepper 15:16.5 7:38
Total Time = 54:36.1 Total Places = 38
2. Team Four
5 Jared Lammert 12:31.0 6:15
11 Bridget Phillips 13:50.0 6:55
13 Renee Goodenough 14:06.4 7:03
19 Nora Moeller 15:45.0 7:52
24 Alyson Martin 17:22.5 8:41
28 Lauren Indovino 18:51.7 9:26
Total Time = 56:12.3 Total Places = 48
3. Team Three
3 Tim Dreyer 11:56.9 5:58
9 Christopher Floyd 13:47.8 6:54
16 Brian Brown 14:40.7 7:20
25 Drew Roley 17:38.5 8:49
Total Time = 58:03.7 Total Places = 53
4*. Team Two
1 Jake Bast 11:23.7 5:42
12 Laura Michel 13:56.1 6:58
14 Joey Moeller 14:36.5 7:18
27 Anna Rathje 18:48.0 9:24
29 Jackson Lamping 19:18.5 9:39
30 Kristin Mueller 19:41.9 9:51
Total Time = 58:44.3 Total Places = 54
5*. Team Five
6 Nick Reel 12:49.7 6:25
7 Kat Oberle 12:50.4 6:25
20 Laura Ward 16:00.7 8:00
21 Nicole Indovino 16:11.3 8:06
Total Time = 57:51.9 Total Places = 54
6. Team Seven
4 Jeffery Orf 12:28.7 6:14
15 Mike Merchant 14:38.0 7:19
17 Jamie Teague 15:02.5 7:31
22 Lauren May 16:26.1 8:13
23 Amy Ritter 17:06.1 8:33
26 Megan Schmidt 17:39.3 8:50
Total Time = 58:35.2 Total Places = 58
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Jake Bast 11:23.7 5:42 Team Two
2 2 Joel Lindquist 11:55.5 5:58 Team One
3 3 Tim Dreyer 11:56.9 5:58 Team Three
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
4 4 Jeffery Orf 12:28.7 6:14 Team Seven
5 5 Jared Lammert 12:31.0 6:15 Team Four
6 6 Nick Reel 12:49.7 6:25 Team Five
7 7 Kat Oberle 12:50.4 6:25 Team Five
8 8 Tyler Bentrup 13:34.6 6:47 Team One
9 9 Christopher Floyd 13:47.8 6:54 Team Three
10 Jenny Govero 13:48.5 6:54 Team Six
11 10 Elise Viox 13:49.6 6:55 Team One
12 11 Bridget Phillips 13:50.0 6:55 Team Four
13 12 Laura Michel 13:56.1 6:58 Team Two
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
14 13 Renee Goodenough 14:06.4 7:03 Team Four
15 14 Joey Moeller 14:36.5 7:18 Team Two
16 15 Mike Merchant 14:38.0 7:19 Team Seven
17 16 Brian Brown 14:40.7 7:20 Team Three
18 17 Jamie Teague 15:02.5 7:31 Team Seven
19 18 Alex Hepper 15:16.5 7:38 Team One
20 19 Nora Moeller 15:45.0 7:52 Team Four
21 Amanda Behnke 15:58.9 7:59 Team Six
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
22 20 Laura Ward 16:00.7 8:00 Team Five
23 21 Nicole Indovino 16:11.3 8:06 Team Five
24 22 Lauren May 16:26.1 8:13 Team Seven
25 23 Amy Ritter 17:06.1 8:33 Team Seven
26 24 Alyson Martin 17:22.5 8:41 Team Four
27 25 Drew Roley 17:38.5 8:49 Team Three
28 26 Megan Schmidt 17:39.3 8:50 Team Seven
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
29 27 Anna Rathje 18:48.0 9:24 Team Two
30 28 Lauren Indovino 18:51.7 9:26 Team Four
31 29 Jackson Lamping 19:18.5 9:39 Team Two
32 30 Kristin Mueller 19:41.9 9:51 Team Two
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
33 Megan Jenkins 20:00.0 10:00 Team Six
Return to home page.