****************OVERALL RESULTS**************************
OFFROAD RACING LEAGUE RACE #4
Castlewood State Park August 25, 2011 6:00 P.M.

------
Place Div Sex Gun Time No. Name Team Age Sex City State
1 1 1 28:22 1552 BRIAN LYONS BIG RIVER RUNNING 30 M GLENDALE MO
2 1 2 29:00 1574 ANDREW PODGURSKI 28 M ST. LOUIS MO
3 2 3 29:23 1506 KYLE BARRETT BIG RIVER RUNNING 24 M ST. LOUIS MO
4 3 4 29:28 1605 MICKY KAUFMAN 28 M BALLWIN MO
5 2 5 31:22 1533 MATT HELBIG BIG RIVER RUNNING 31 M ST. LOUIS MO
6 4 6 31:31 1568 ANDREW PERSON BIG RIVER RUNNING 28 M ST. LOUIS MO
7 1 1 31:43 1528 SUNNY GILBERT BIG RIVER RUNNING 32 F BALLWIN MO
8 1 2 31:54 1604 MAUREEN CONLEY 27 F BALLWIN MO
9 5 7 32:13 1556 DAN MCCARTHY 28 M ST. LOUIS MO
10 1 8 33:10 1601 ERIC BUCKLEY 48 M ST. LOUIS MO
11 3 9 33:22 1522 DAVE DOMIAN JR 32 M ST LOUIS MO
12 6 10 33:26 1542 TODD KELLEY 29 M ST. LOUIS MO
13 4 11 33:32 1571 BRECK PHILLIPS 36 M GLENDALE MO
14 5 12 33:43 1548 TIM LANDEWE 38 M BALLWIN MO
15 2 13 34:53 1535 WILL HICKMAN 41 M ST. LOUIS MO
16 3 14 35:27 1514 JERRY BRUCE 43 M SAINT LOUIS MO
17 6 15 35:36 1612 JASON BRIDWELL 37 M FENTON MO
18 16 35:37 1536 ROBERT HOFFMAN M FENTON MO
19 7 17 35:38 1620 SHAWN GANSKE 39 M ST. LOUIS MO
20 8 18 35:51 1587 TIM STORCK 36 M WEBSTER GROVES MO
21 9 19 35:52 1588 CHRISTOPHER SULLIVAN 32 M CREVE COEUR MO
22 1 20 36:25 1608 STEVE KRIECKHAUS 56 M BALLWIN MO
23 10 21 37:03 1526 DAVID GARTHE 39 M BALLWIN MO
24 4 22 37:42 1553 STEWRT MACKAY 47 M FARMINGTON MO
25 7 23 37:47 1531 DANIEL HAREL 27 M UNIVERSITY CITY MO
26 8 24 37:49 1603 MICHAEL O'HARE 26 M ST. LOUIS MO
27 5 25 37:49 1589 CHIP THOMA 42 M ARNOLD MO
28 11 26 38:39 1560 ROGER MOORE 38 M ST. LOUIS MO
29 12 27 38:48 1626 BRYAN NIEHAUS 32 M UNIVERSITY CITY MO
30 6 28 38:52 1558 MICHAEL MONTGOMERY 44 M SAINT LOUIS MO
31 2 29 38:55 1550 CRAIG LINDGREN BIG RIVER RUNNING 51 M BALLWIN MO
32 13 30 39:15 1554 DAN MANERS 31 M HIGH RIDGE MO
33 14 31 39:30 1597 STEVE WORTHY ALPINE SHOP 30 M ST. LOUIS MO
34 3 32 39:30 1555 PATRICK MATTHEWS 52 M FENTON MO
35 2 3 40:01 1561 TASHA MURPHY 36 F ST. LOUIS MO
36 15 33 40:24 1563 BRENT NEWMAN 38 M SAINT LOUIS MO
37 16 34 40:34 1579 MATTHEW SETTLEMOIR 36 M ST. CHARLES MO
38 9 35 40:37 1582 MATTHEW SMITH 26 M WILDWOOD MO
39 17 36 40:37 1596 PETE BELCASTRO 36 M MANCHESTER MO
40 18 37 40:49 1543 MATT KELSEY 35 M ST LOUIS MO
41 2 4 40:52 1567 ASHLEY O'HARE GIRLS ON THE RUN 26 F ST. LOUIS MO
42 10 38 41:17 1566 NATHAN NOLLE 26 M CHESTERFIELD MO
43 11 39 41:18 1606 ROBB ROHLFING 27 M ST. LOUIS MO
44 3 5 41:21 1540 STEPHANIE HUSSMAN 27 F WEBSTER GROVES MO
45 19 40 41:21 1598 MANDY WRIGHT 34 M KIRKWOOD MO
46 1 41 41:34 1592 JONAH WRIGHT 12 M KIRKWOOD MO
47 4 42 42:26 1523 MARK DUCHESNE 54 M ST. LOUIS MO
48 1 6 42:30 1599 KERRY GREGORC 48 F BYRNES MILL MO
49 2 7 42:50 1625 MARY PIPER 46 F MO
50 20 43 43:03 1520 NATE DAVIDSON SLOMOTION 32 M BALLWIN MO
51 5 44 43:04 1595 ROBERT HUDLER 51 M AFTON MO
52 7 45 43:09 1573 DAVE PITTS PDC 42 M ST. CHARLES MO
53 8 46 43:15 1611 SAM LAWSON 44 M WILDWOOD MO
54 9 47 43:19 1600 CHRIS BOSSMAN ST. LOUIS TRACK CLUB 46 M ST. LOUIS MO
55 3 8 43:23 1557 KRIS MEYER 32 F BALLWIN MO
56 4 9 43:31 1621 RENEE KERRIGAN 30 F MANCHESTER MO
57 5 10 43:31 1583 PAIGE SMITH 35 F FENTON MO
58 21 48 43:37 1525 KYLE FULLER SLOMOTION 34 M WILDWOOD MO
59 22 49 43:54 1564 JEREMY NOLLE 30 M ST LOUIS MO
60 2 50 43:55 1585 ANDEW STENGER 13 M ELLISVILLE MO
61 23 51 43:56 1509 ROB BEHRENS 31 M O'FALLON MO
62 1 11 43:57 1515 HEIDI CHAMBERS 53 F ST LOUIS MO
63 12 52 43:58 1610 ADAM BRIDWELL 24 M ST. LOUIS MO
64 4 12 43:58 1609 KELSEY KUTZ 23 F PERRYVILLE MO
65 6 53 44:13 1623 STEVE SOMMERS 50 M ST. LOUIS MO
66 5 13 44:28 1584 TONI SMITH 29 F ELLISVILLE MO
67 3 14 44:29 1539 KAREN HUNNIUS 44 F MANCHESTER MO
68 7 54 44:49 1547 RUSS KUTTENKULER 53 M KIRKWOOD MO
69 24 55 44:55 1502 JASON BACHERT 38 M WILDWOOD MO
70 13 56 45:12 1617 JOHN SILWANUS 29 M ST. LOUIS MO
71 4 15 45:16 1503 ANGELA BAILEY RIDE THE COURSE 41 F ST. CHARLES MO
72 1 16 45:18 1511 ANDREA BEYER 18 F FENTON MO
73 14 57 45:34 1537 WESLEY HOFFMAN 28 M COLLINSVILLE IL
74 8 58 45:40 1529 BRENT HAEFNER THE ST. LOUIE 5 52 M IMPERIAL MO
75 10 59 45:46 1545 ALLEN KOPP 40 M SAINT LOUIS MO
76 9 60 46:16 1512 KENNETH BONSER BIG SHARK TRIATHON TEAM 50 M SAINT LOUIS MO
77 25 61 46:43 1505 ROB BALLOU 30 M ST. LOUIS MO
78 6 17 46:48 1613 KATE HUFFMAN 32 F BALLWIN MO
79 15 62 46:58 1507 KEN BEHRENS 27 M FENTON MO
80 26 63 47:50 1544 KYLE KNUDTEN 37 M ST. LOUIS MO
81 7 18 47:51 1576 GABRIELLE RENNER 31 F SAINT LOUIS MO
82 6 19 47:57 1616 MICHELLE BAKER 25 F WILWOOD MO
83 27 64 48:58 1504 CRAIG BAKKER 33 M ST LOUIS MO
84 28 65 49:28 1624 KEVIN GREGORY 39 M ST. LOUIS MO
85 5 20 50:17 1532 MICHELE HEDRICK 48 F FENTON MO
86 16 66 50:50 1622 SCOTT LIBLA 26 M HIGH RIDGE MO
87 6 21 51:18 1516 PATRICIA CLIFFT 41 F DARDENNE PRAIRI MO
88 2 22 52:29 1615 AUTUMN SMITH 16 F BALLWIN MO
89 11 67 52:30 1519 JEFF CRAMER 42 M IMPERIAL MO
90 7 23 52:41 1521 JERI DOCKINS 27 F BALLWIN MO
91 8 24 53:33 1549 TRACY LARAMIE 25 F CHESTERFIELD MO
92 12 68 53:57 1517 DOUG COMBS 44 M SAINT LOUIS MO
93 9 25 54:05 1565 LAURA NOLLE 28 F CHESTERFIELD MO
94 7 26 54:11 1501 KAREN ASHER 45 F WILDWOOD MO
95 10 69 55:01 1581 KIRK SMITH 52 M BALLWIN MO
96 29 70 55:38 1580 DERIC SMITH 34 M BALLWIN MO
97 8 27 55:42 1619 JORIE GOLD 31 F ST. LOUIS MO
98 8 28 55:52 1559 MARGARET MOON 44 F IMPERIAL MO
99 9 29 56:08 1534 JEN HELLING 35 F ARNOLD MO
100 9 30 56:08 1594 JEANETTE YOUNT 48 F IMPERIAL MO
101 10 31 56:16 1602 STEPHANIE ARNZEN 31 F ST. LOUIS MO
102 11 32 56:16 1607 THERESA ANCANA 37 F ST. LOUIS MO
103 10 33 58:54 1513 ALLIE BROWN 40 F SAINT LOUIS MO
104 11 34 59:48 1586 JOY STENGER 47 F ELLISVILLE MO
105 1 35 1:04:17 1508 MARY BEHRENS 62 F BALLWIN MO
106 10 36 1:29:05 1551 SAMANTHA LURIE 25 F SAINT LOUIS MO
107 11 37 1:29:05 1627 BRITTANI WADE 23 F ST. LOUIS MO
108 12 38 1:29:06 1577 CATHRYN RICHTER 25 F ST. LOUIS MO