Pumpkin Brew Run 5k
St. Louis, MO
Oct. 18, 2008
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on Age Group Results
CLASS
PLACE PLACE FINISHER TIME PACE
1 OpM Nate Tower, 26, St. Louis, MO 16:30.0 5:19
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2 OpM Christopher Bay, 26, St. Louis, MO 19:14.0 6:11
3 OpM Walter Rodriquez, 28, St. Louis, MO 19:53.8 6:24
4 1 M30 Zach Welker, 30, St. Louis, MO 20:33.5 6:37
5 1 M20 Kevin Crookshank, 22, St. Louis, MO 20:37.0 6:38
1 OpW Katie Mannhard, 26*, St. Louis, MO 21:14.7 6:50
6 2 M20 Miles Bardell, 24, St. Louis, MO 21:40.1 6:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
7 3 M20 Brad Tretter, 27, St. Louis, MO 21:46.2 7:00
2 OpW Lindsey Ehret, 26*, St. Louis, MO 21:50.8 7:02
8 2 M30 Javier Hernandez, 30, St. Louis, MO 22:01.8 7:05
3 OpW Kristine Mothershead, 39*, St. Louis, MO 22:06.7 7:07
9 3 M30 Brendan Otoole, 30, St. Louis, MO 22:33.6 7:16
4 1 W20 Karen Roche, 25*, St. Louis, MO 22:35.5 7:16
10 4 M30 Timothy Baumann, 37, St. Louis, MO 22:54.7 7:22
11 5 M30 Nathan Burk, 30, Chesterfield, MO 23:06.6 7:26
12 1 JrM Miles Thies, 11, St. Charles, MO 23:35.8 7:36
13 6 M30 James Kristof, 36, St. Louis, MO 23:40.6 7:37
5 2 W20 Megan Stoneking, 25*, St. Louis, MO 23:46.3 7:39
14 4 M20 Matt Kurusz, 25, St. Louis, MO 23:48.2 7:40
15 5 M20 James Harris, 29, St. Louis, MO 23:56.9 7:42
16 6 M20 Phillip Hustedde, 24, St. Louis, MO 24:01.6 7:44
6 3 W20 Jennifer Lynch, 29*, St. Louis, MO 24:04.0 7:45
17 7 M20 Michael Butler, 24, St. Louis, MO 24:07.0 7:46
7 4 W20 Darcy Zenker, 27*, St. Louis, MO 24:23.8 7:51
18 7 M30 Paul Fagyal, 30, St. Louis, MO 24:24.9 7:51
8 5 W20 Manasi Venkatesh, 23*, St. Louis, MO 24:28.2 7:53
19 8 M30 Zach Busken, 32, Alton, IL 24:30.9 7:53
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
9 6 W20 Katherine Beebe, 29*, St. Louis, MO 24:59.1 8:02
10 7 W20 Kasie Essner, 22*, St. Louis, MO 24:59.6 8:03
11 1 W30 Suzanne Johnson, 36*, Columbia, IL 25:02.9 8:04
20 1 M50 Jack Nobles, 58, Dittmer, MO 25:08.2 8:05
21 Jeffrey Bodene 25:13.4 8:07
12 2 W30 Betsy Lehmann, 38*, St. Louis, MO 25:19.2 8:09
22 9 M30 Andrew Petroline, 30, St. Louis, MO 25:26.2 8:11
13 8 W20 Kelli Conway, 26*, St. Louis, MO 25:33.9 8:14
23 8 M20 John Becker, 27, St. Louis, MO 25:39.1 8:15
14 9 W20 Bethany Tellor, 22*, St. Louis, MO 25:43.1 8:17
24 9 M20 Mike Zenker, 28, St. Louis, MO 25:51.6 8:19
15 10 W20 Jennifer Banks, 24*, St. Louis, MO 25:56.6 8:21
25 10 M20 Jeffrey Brose, 27, St. Louis, MO 25:59.0 8:22
16 Kathy Zegarra-Ballon*, St. Louis, MO 26:12.4 8:26
26 10 M30 Bill Hoag, 31, St. Charles, MO 26:15.6 8:27
17 11 W20 Audrey Storzbach, 24*, St. Louis, MO 26:17.7 8:28
18 12 W20 Allison Brose, 28*, St. Louis, MO 26:21.1 8:29
19 13 W20 Nicole Johnson, 29*, St. Louis, MO 26:25.8 8:30
20 3 W30 Megan Toon, 30*, Columbia, IL 26:36.6 8:34
27 11 M30 Ken Bast, 34, St. Louis, MO 26:41.6 8:35
28 11 M20 Justin Compton, 29, St. Louis, MO 26:50.4 8:38
29 12 M20 Patrick Carmody, 26, St. Louis, MO 26:55.0 8:40
21 4 W30 Jennifer Obrien, 35*, St. Louis, MO 26:58.6 8:41
30 12 M30 Derek Dickrader, 30, St. Louis, MO 26:59.5 8:41
22 14 W20 Kate Flatley, 25*, St. Louis, MO 27:00.4 8:42
23 1 W40 Kay Quinn-Malone, 46*, St. Louis, MO 27:01.6 8:42
24 15 W20 Erin Halvachs, 25*, St. Louis, MO 27:04.6 8:43
25 16 W20 Lydia Nobles, 26*, St. Louis, MO 27:05.1 8:43
26 17 W20 Catherine Arendt, 22*, St. Louis, MO 27:05.4 8:43
27 18 W20 Kristen Kuhn, 26*, St. Louis, MO 27:07.0 8:44
31 13 M20 Corey Lewis, 20, Fenton, MO 27:08.2 8:44
32 14 M20 Bryce Husak, 23, St. Louis, MO 27:11.3 8:45
33 1 M40 Paul Knobbe, 40, St. Louis, MO 27:34.0 8:52
28 5 W30 Karen Jansen, 32*, Swansea, IL 27:38.4 8:54
29 19 W20 Kelly Doherty, 26*, St. Louis, MO 27:42.7 8:55
30 20 W20 Shu Tu, 25*, St. Louis, MO 27:47.0 8:57
31 21 W20 Emily Knowlton, 26*, Ofallon, IL 27:51.4 8:58
34 15 M20 Rob Burmeister, 26, St. Louis, MO 27:55.7 8:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
32 2 W40 Jeanie Thies, 47*, St. Charles, MO 28:00.0 9:01
35 16 M20 Thomas Venneman, 27, Kirkwood, MO 28:09.0 9:04
36 13 M30 Thomas Espareza, 31, St. Louis, MO 28:11.0 9:04
33 22 W20 Tina Papantonakis, 25*, St. Louis, MO 28:13.0 9:05
34 23 W20 Denise Holler, 26*, St. Louis, MO 28:19.3 9:07
35 24 W20 Ann Beye, 26*, St. Louis, MO 28:20.2 9:07
37 17 M20 Kyle Lubischer, 27, St. Louis, MO 28:29.6 9:10
36 6 W30 Megan Miller, 30*, St. Louis, MO 29:58.3 9:39
38 14 M30 Jim Craghead, 30, St. Louis, MO 30:03.5 9:40
37 25 W20 Jayne Bringer, 25*, St. Louis, MO 30:07.0 9:42
38 26 W20 Micha Scabarozi, 22*, St. Louis, MO 30:09.9 9:43
39 27 W20 Michelle Sanchez, 22*, St. Louis, MO 30:11.7 9:43
40 28 W20 Kiley Hughes, 25*, St. Louis, MO 30:12.6 9:43
41 29 W20 Kelly Shamel, 29*, St. Louis, MO 30:17.4 9:45
42 30 W20 Emily Johnson, 25*, St. Louis, MO 30:18.1 9:45
43 1 W50 Claudia Seifert, 53*, St. Louis, MO 30:19.0 9:45
44 3 W40 Jackie Van Norman, 44*, Eureka, MO 30:22.6 9:47
39 15 M30 Jason Goodin, 34, Swansea, IL 30:23.1 9:47
45 31 W20 Keisha Gwin-Goodin, 29*, Swansea, IL 30:23.7 9:47
46 2 W50 Billie Maupin, 51*, St. Charles, MO 30:28.6 9:49
47 32 W20 Gretchen Vanderberg, 23*, St. Louis, MO 30:29.0 9:49
48 33 W20 Lisa Schlereth, 27*, St. Louis, MO 30:29.4 9:49
49 34 W20 Jessica Weber, 25*, St. Louis, MO 30:40.4 9:52
50 7 W30 Elena Claus, 35*, St. Louis, MO 30:54.3 9:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
51 8 W30 Kirstin Schlichtig, 35*, St. Louis, MO 31:08.0 10:01
52 35 W20 Ashley Carlisle, 24*, St. Louis, MO 32:05.8 10:20
53 9 W30 Amy Roither, 31*, St. Louis, MO 32:09.9 10:21
54 4 W40 Carol Gaal, 49*, St. Louis, MO 32:10.9 10:21
55 10 W30 Susana Moscoso, 31*, St. Louis, MO 32:13.4 10:22
56 36 W20 Ellison Mullins, 28*, St. Louis, MO 32:27.4 10:27
57 37 W20 Margo Smith, 23*, St. Louis, MO 32:30.2 10:28
58 38 W20 Stacy Winters, 28*, St. Louis, MO 32:51.4 10:35
59 3 W50 Susan Busken, 58*, Kirkwood, MO 33:03.8 10:38
60 4 W50 Vicki Maupin, 50*, St. Charles, MO 33:16.2 10:42
61 39 W20 Teal Stalling, 27*, St. Louis, MO 33:18.2 10:43
62 40 W20 Emily Schumert, 26*, St. Louis, MO 33:26.7 10:46
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
40 16 M30 Jason Yount, 37, St. Peters, MO 34:18.4 11:02
63 41 W20 Jill Bernard, 29*, St. Louis, MO 34:53.7 11:14
41 Ryan McMullen, St. Louis, MO 35:00.5 11:16
64 42 W20 Sarah Burton, 28*, St. Louis, MO 35:07.0 11:18
65 5 W50 Linda Stalling, 54*, Vandelia, IL 35:09.1 11:19
66 11 W30 Jennifer Bohm, 34*, St. Louis, MO 35:31.4 11:26
67 12 W30 Tiffany Kieffer, 30*, St. Louis, MO 35:36.7 11:28
68 43 W20 Rachel Conrad, 22*, St. Louis, MO 35:44.2 11:30
42 17 M30 Matthew Bernard, 31, St. Louis, MO 35:59.5 11:35
43 18 M30 Jason Jones, 32, Red Bud, IL 36:03.3 11:36
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
44 18 M20 Steve Bohm, 29, St. Louis, MO 37:18.4 12:00
45 19 M20 Brian Woll, 25, St. Louis, MO 37:32.6 12:05
69 13 W30 Mary Rau, 30*, St. Charles, MO 38:15.5 12:19
70 14 W30 Nicole Collida, 30*, St. Louis, MO 38:16.3 12:19
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
71 44 W20 Jocelyn Schneider, 29*, St. Louis, MO 40:52.1 13:09
72 15 W30 Kristin Persicke, 32*, Rolla, MO 41:18.6 13:18
73 45 W20 Stephanie Fagyal, 29*, St. Louis, MO 41:19.3 13:18
74 46 W20 Tricia Herries, 23*, Ofallon, MO 41:53.0 13:29
75 47 W20 Katie Simonds, 23*, Ofallon, MO 41:53.8 13:29
76 48 W20 Emily Frese, 27*, Maryland Hts, MO 42:47.6 13:46
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
77 49 W20 Molly Day, 23*, Edwardsville, IL 43:35.2 14:02
78 16 W30 Angela Lanham, 33*, Chesterfield, MO 43:35.5 14:02
46 2 M50 Phil Stalling, 55, Vandelia, IL 44:26.0 14:18
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
79 50 W20 Leslie Drover, 28*, Brentwood, MO 47:46.5 15:23
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
80 5 W40 Sharon Horsfall, 45*, St. Louis, MO 51:07.0 16:27
47 2 M40 Kris Dougherty, 48, St. Louis, MO 51:11.0 16:28
81 51 W20 Ashley Horsfall, 21*, Springfield, MO 51:26.0 16:33
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
48 19 M30 James Alosis, 37, Edwardsville, IL 55:00.0 17:42
82 17 W30 LeAnn Alosis, 33*, Edwardsville, IL 55:01.0 17:42
83 52 W20 Aeron May, 27*, St. Louis, MO 55:02.4 17:43
84 53 W20 Melissa Weber, 28*, St. Louis, MO 55:03.7 17:43
85 54 W20 Emily Perez, 27*, St. Louis, MO 55:05.0 17:44
49 20 M20 Scott Thompson, 29, St. Louis, MO 55:30.0 17:52
86 18 W30 Caroline Williams, 35*, St. Louis, MO 55:31.0 17:52
87 19 W30 Danielle Thompson, 35*, St. Louis, MO 55:48.0 17:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
88 20 W30 Samantha Gonzalez, 37*, Kirkwood, MO 56:05.0 18:03
89 21 W30 Colleen Favazza, 31*, St. Louis, MO 56:22.0 18:09
90 6 W40 Sharon Colona, 41*, St. Louis, MO 56:23.0 18:09
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
91 6 W50 Pamela Badino, 61*, Eureka, MO 59:35.0 19:11
92 55 W20 Mary Badino, 29*, Eureka, MO 59:36.0 19:11
93 7 W40 Nancy Zychinski, 40*, St. Louis, MO 1:00:34.0 19:30
94 22 W30 Cynthia Hammerschmidt, 39*, Florissant, MO
1:00:34.0 19:30
* indicates females
8 finishers among Males (no age given)
1 finishers among Men Under 20
20 finishers among Men 20 - 29
19 finishers among Men 30 - 39
2 finishers among Men 40 - 49
2 finishers among Men 50 & Up
55 finishers among Women 20 - 29
22 finishers among Women 30 - 39
7 finishers among Women 40 - 49
6 finishers among Women 50 & Up
1 finishers among Females (no age given)
52 male finishers
91 female finishers
143 total finishers
Click here for data on Age Group ResultsReturn to home page.