Strides for SIDS 5k
Forest Park
May 31, 2008
Sunny, Humid, 75'
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on Overall Results
CLASS
PLACE PLACE FINISHER TIME PACE
Men 13 - 15
3 1 George Carroll 22:05.9 7:07
27 2 Samuel Briscoe 30:10.6 9:43
38 3 Brian Behrens 37:18.2 12:00
Men 16 - 20
17 1 Isaiah Spears 27:45.4 8:56
Men 21 - 30
4 1 Jon Petter 22:13.7 7:09
11 2 Chris Means 25:57.9 8:21
15 3 Andrew Brenner 27:12.9 8:46
19 4 Donn Dischert 27:54.0 8:59
21 5 Ed Blakeslee 28:51.6 9:17
26 6 Bob Scheiber 30:00.0 9:39
37 7 Matthew Stocke 36:28.2 11:44
Men 31 - 40
1 1 Charley Bowen 20:13.1 6:30
8 2 Ben Heisel 23:35.2 7:35
13 3 Joseph Head 26:29.8 8:32
14 4 Mark Berry 26:43.8 8:36
22 5 Chris Hudina 28:57.5 9:19
25 6 John Moses 29:59.5 9:39
28 7 Mike Ryffel 30:16.1 9:45
29 8 Jim Briscoe 30:50.8 9:56
35 9 Charles Enny 36:01.7 11:36
Men 41 - 50
2 1 Kevin Ballard 21:22.1 6:53
7 2 Frank Cusumano 23:14.2 7:29
12 3 Andy Thorp 26:11.7 8:26
18 4 David Donalee 27:49.7 8:57
20 5 Mark Busch 28:02.5 9:02
23 6 Mike Simon 29:21.3 9:27
30 7 Jim Behrens 32:28.4 10:27
32 8 Ronnie Brown 34:19.9 11:03
Men 51 - 60
5 1 John Doyel 22:31.0 7:15
6 2 Steven Rechtien 22:42.5 7:19
9 3 Richard French 23:36.3 7:36
24 4 Mark Carroll 29:55.6 9:38
34 5 Frank Brown 35:10.3 11:19
39 6 Larry Benoist 40:17.4 12:58
CLASS
PLACE PLACE FINISHER TIME PACE
Women Under 13
19 1 Rachel Althage 31:24.1 10:06
Women 13 - 15
15 1 Kristine Heien 30:45.8 9:54
18 2 Danielle Althage 31:23.2 10:06
28 3 Mary Lehnen 36:55.1 11:53
Women 16 - 20
4 1 Sara Sherman 26:55.3 8:40
Women 21 - 30
1 1 Teri Dearing 25:00.5 8:03
2 2 Jennifer McClain 25:10.9 8:06
7 3 Paula Bates 28:01.1 9:01
8 4 Heather O'Keefe 28:56.5 9:19
11 5 Betsey Bricker 30:21.0 9:46
14 6 Rebecca Bates 30:39.7 9:52
20 7 Taryn Litton 31:24.8 10:07
26 8 Sara Barbagallo 36:26.7 11:44
27 9 Kelly Benoist 36:48.8 11:51
29 10 Sarah Clark 37:10.2 11:58
31 11 Amber Koester 38:11.0 12:17
36 12 Carolyn Howk 40:57.4 13:11
37 13 Jennifer Corley 41:06.2 13:14
38 14 Katie Schaeffer 41:31.3 13:22
Women 31 - 40
3 1 Trisha Grantham 26:32.1 8:32
5 2 Melanie Suess 27:02.8 8:42
6 3 Stephanie Schwartz 27:24.1 8:49
10 4 Angie Betlach 29:56.8 9:38
16 5 Catherine Richardson 31:05.8 10:01
17 6 Marci Cradia 31:20.5 10:05
21 7 Kristen Brown 33:50.3 10:53
22 8 Nadine Freedline 34:13.5 11:01
24 9 Lisa Heisel 35:51.4 11:32
25 10 Tara Bishop 36:13.2 11:39
30 11 Denise Brown 37:16.7 12:00
32 12 Katie Smith 38:33.2 12:25
39 13 Valerie Falk 44:02.4 14:10
Women 41 - 50
9 1 Judy Briscoe 29:25.4 9:28
12 2 Ann Cooper 30:24.2 9:47
33 3 Lisa Smith 39:53.5 12:50
34 4 Stephanie Coffer 40:07.2 12:55
35 5 Angela James 40:07.6 12:55
Women 51 - 60
13 1 Krishna Bala 30:27.3 9:48
23 2 Shirley Carter 35:07.2 11:18
Click here for data on Overall ResultsReturn to home page.