Tortoise and Hair 1M - 2008
Ballwin, MO
Aug. 3, 2008
Stormy and cool
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on 1M Overall Results
CLASS
PLACE PLACE FINISHER TIME PACE
Men Under 14
5 1 Kevin Lewman, Wildwood, MO 6:57.2 6:57
6 2 Jared Zieger, Ellisville,MO 7:32.1 7:32
9 3 David Paull, Chesterfield, MO 8:54.5 8:54
10 4 Andrew Wang, Saint Louis, MO 9:30.0 9:30
16 5 Wyatt Austin, Saint Louis, MO 18:31.7 18:32
22 6 Jackson Burke, O'Fallon, MO 20:25.6 20:26
24 7 Zachary Wang, Saint Louis, MO 20:28.4 20:28
Men 14 - 49
1 1 Daniel Deposki, Crestwood, MO 5:52.8 5:53
2 2 Matthew Deposki, Crestwood, MO 5:55.7 5:56
3 3 Jim Nagel, O'Fallon, MO 6:10.0 6:10
4 4 Neil Zambrzuski, Chesterfield, MO 6:55.5 6:55
7 5 John Zieger, Ellisville,MO 7:35.0 7:35
8 6 Jeff Lewman, Wildwood, MO 7:46.9 7:47
11 7 Larry Wang, Saint Louis, MO 9:30.1 9:30
12 8 Alfred Wang, st. louis, MO 11:15.0 11:15
13 9 Michael Ahola, Ballwin, MO 11:26.9 11:27
14 10 Gary Iaye, Belleville, IL 15:15.0 15:15
15 11 Andrew Fleishman, Ballwin, MO 15:21.8 15:22
18 12 Joey Nguyen, Saint Louis, MO 18:44.3 18:44
19 13 Roy McBee, Ballwin, MO 18:45.5 18:45
20 14 Joe Potter, Ballwin, MO 20:06.0 20:06
21 15 Brad Burke, O'Fallon, MO 20:23.0 20:23
25 16 kevin tipton, st. louis, MO 21:17.7 21:18
26 17 Adam Rose, Highland, IL 22:44.4 22:44
27 18 Jonathan Rose, Highland, IL 22:45.0 22:45
28 19 Timothy Rose, Highland, IL 22:54.4 22:54
29 20 Jacob Rose, Highland, IL 22:54.9 22:55
Men 50 & Up
17 1 Steve Jesse, Manchester, MO 18:35.0 18:35
23 2 Stephen Austin, Saint Louis, MO 20:26.3 20:26
30 3 John Rose, Highland, IL 22:56.0 22:56
31 4 George Fish, Chesterfield, MO 33:37.6 33:38
CLASS
PLACE PLACE FINISHER TIME PACE
Women Under 14
2 1 Ashley Lewman, Wildwood, MO 7:46.3 7:46
7 2 Hope Dooling, Ballwin, MO 11:26.7 11:27
12 3 Adriana Beale, Manchester, MO 14:29.7 14:30
13 4 Abbey Ahola, Ballwin, MO 14:49.0 14:49
19 5 Cathy Schindler, Ballwin, MO 16:51.8 16:52
20 6 Emily Ahola, Ballwin, MO 17:01.1 17:01
Women 14 - 49
1 1 Kristie Ferreira, Safb, IL 7:37.8 7:38
3 2 Colleen Corbett, Webster, MO 8:07.1 8:07
5 3 Sun Shim, st. louis, MO 10:35.6 10:36
6 4 alana desai, university city, MO 11:14.8 11:15
8 5 angie brockschmidt, st. louis, MO 12:26.1 12:26
9 6 Amy Connor, Washington, MO 12:27.1 12:27
10 7 Brittany Block, Florissant, MO 14:22.6 14:23
11 8 Helen Kim-James, Chesterfield, MO 14:23.4 14:23
14 9 Marcilene Beale, Manchester, MO 15:11.2 15:11
15 10 Sandy Aye, Millstadt, IL 15:16.0 15:16
16 11 Lindsey Aye, Millstadt, IL 15:17.0 15:17
17 12 Dawn Fleishman, Ballwin, MO 15:22.4 15:22
21 13 Jennifer Ahola, Ballwin, MO 17:12.6 17:13
24 14 Elizabeth Austin, Saint Louis, MO 18:29.5 18:29
25 15 Lara Adelby, Saint Louis, MO 18:33.2 18:33
27 16 Carolyn McBee, Ballwin, MO 18:45.8 18:46
28 17 Melanie Potter, Ballwin, MO 20:05.3 20:05
29 18 Erin Burke, O'Fallon, MO 20:27.0 20:27
30 19 Susan Wang, Saint Louis, MO 20:29.1 20:29
Women 50 & Up
4 1 Sharon Gallagher, Berkeley, MO 9:34.7 9:35
18 2 Bertha Larez, Chesterfied, MO 16:51.0 16:51
22 3 Lynne Dauve, Wildwood, MO 17:26.0 17:26
23 4 Sherry Naylor, Wildwood, MO 17:26.3 17:26
26 5 Debi Jesse, Manchester, MO 18:34.2 18:34
31 6 Kim Rose, Highland, IL 22:55.5 22:55
32 7 Patty Livesay, Ballwin, MO 22:58.0 22:58
33 8 Ninia Fish, Chesterfield, MO 33:34.0 33:34
Click here for data on 1M Overall ResultsReturn to home page.