Tortoise and Hair 5k - 2008

Ballwin, MO

Aug. 3, 2008

Stormy and cool
Results by Big River Running Company

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

Click here for data on 5k Overall Results

         CLASS  
 PLACE   PLACE                    FINISHER                  TIME     PACE

Open Men
    1    1 M14  Eric Fernandez, Ballwin, MO                18:00.8    5:48

Open Women
    1    1 W14  Rene Goodenough, st. louis, MO             21:14.5    6:50





         CLASS  
 PLACE   PLACE                    FINISHER                  TIME     PACE

Men Under 14
   11    1  Brian Klopf, Wildwood, MO                  20:51.7    6:43
   23    2  Hunter Buchanan, st. louis, MO             23:55.6    7:42
   29    3  Tom Carnesciali, Ballwin, MO               27:12.3    8:45
   31    4  Nolan Buchanan, st. louis, MO              28:31.2    9:11
   33    5  Jerry Watson, Ellisville,MO                29:30.1    9:30

Men 14 - 49
    1    1  Eric Fernandez, Ballwin, MO                18:00.8    5:48
    2    2  Ross Larimer, Ballwin, MO                  18:02.3    5:48
    3    3  Comron Hassanzadeh, Chesterfield, MO       18:44.9    6:02
    4    4  Clark Maynard, st. louis, MO               19:01.7    6:07
    5    5  Alfred Wang, st. louis, MO                 19:28.3    6:16
    6    6  Sean Duddy, Chesterfield, MO               20:09.3    6:29
    7    7  Rick Evans, Fenton, MO                     20:20.2    6:33
    8    8  Daniel Deposki, Crestwood, MO              20:27.0    6:35
    9    9  Matthew Deposki, Crestwood, MO             20:36.5    6:38
   10   10  Larry Wang, Saint Louis, MO                20:50.9    6:43
   12   11  John Zieger, Ellisville,MO                 21:09.2    6:48
   14   12  Jeff Lewman, Wildwood, MO                  21:26.0    6:54
   15   13  Austin Perkins, Chesterfield,MO            21:32.8    6:56
   16   14  Nick Bonner, Ballwin, MO                   21:34.4    6:57
   17   15  Doug Klein, Wildwood, MO                   21:49.2    7:01
   18   16  Jim Nagel, O'Fallon, MO                    21:51.7    7:02
   19   17  Brendan Lawler, Ballwin, MO                22:08.6    7:08
   20   18  George Carroll, Saint Louis, MO            23:17.5    7:30
   21   19  Neil Zambrzuski, Chesterfield, MO          23:18.1    7:30
   22   20  Dustin James, Chesterfield, MO             23:30.4    7:34
   24   21  Peter Carnesciali, Ballwin, MO             24:19.4    7:50
   25   22  Dan Carnesciali, Ballwin, MO               24:22.9    7:51
   26   23  Gerald Watson, Ellisville,MO               25:02.1    8:03
   27   24  Ed Hamer, Ballwin, MO                      26:57.4    8:41
   30   25  Karl D'Arcy, Ballwin, MO                   27:38.6    8:54
   34   26  Michaael King, Ballwin, MO                 29:30.3    9:30
   35   27  Pete Frey, Glendale, MO                    29:51.2    9:36
   37   28  Dennis Benassi, Ellisville,MO              32:12.2   10:22
   38   29  Matt Masucci, Manchester, MO               32:37.4   10:30
   39   30  Jim, Manchester, MO                        32:38.5   10:30

Men 50 & Up
   13    1  Mark Carroll, Saint Louis, MO              21:23.5    6:53
   28    2  Brian Sprague, Ballwin, MO                 26:58.2    8:41
   32    3  Dave Larimer, Ballwin, MO                  29:16.3    9:25
   36    4  james greg lee, Wildwood, MO               30:22.1    9:46
   41    5  Jeff Connor, Washington, MO                40:16.2   12:58


         CLASS  
 PLACE   PLACE                    FINISHER                  TIME     PACE


Women 14 - 49
    1    1  Rene Goodenough, st. louis, MO             21:14.5    6:50
    2    2  Laura Michel, Town and Country, MO         21:35.7    6:57
    3    3  Diane Strong, Cape Girardeau, MO           24:25.1    7:52
    4    4  Megan Tucker, Webster Groves, MO           24:26.9    7:52
    5    5  Kristie Ferreira, Safb, IL                 25:30.2    8:12
    6    6  Jill Adelmund, Jackson, MO                 25:50.8    8:19
    7    7  Rebecca Buchanan, st. louis, MO            26:05.2    8:24
    8    8  Colleen Corbett, Webster, MO               26:15.4    8:27
    9    9  alana desai, university city, MO           27:07.0    8:44
   11   10  Hollie Adelmund, Jackson, MO               27:32.1    8:52
   12   11  Cynthia Devine, Ballwin, MO                27:34.7    8:53
   13   12  Amy Connor, Washington, MO                 28:44.5    9:15
   14   13  Alysia Kleekamp, Marthasville, MO          28:44.9    9:15
   15   14  Meghan Stone, Grover, MO                   28:52.8    9:18
   16   15  Lori Kleekamp, Marthasville, MO            29:28.9    9:29
   18   16  Debby D'Arcy, Ballwin, MO                  34:52.9   11:14
   20   17  Bailey Mohr, st. louis, MO                 35:10.9   11:19
   21   18  Robin Wright, Chesterfield, MO             36:38.5   11:48
   23   19  Bev Connor, Washington, MO                 40:15.8   12:58
   24   20  Lesa Goodman, St. Peters, MO               41:38.8   13:24
   25   21  Kathryn Summers, St. Charles, MO           41:39.0   13:24
   26   22  Mary Hardcastle, Saint Louis, MO           42:13.5   13:35
   28   23  Jan O'Connell, Wildwood, MO                44:14.5   14:14
   31   24  Pam Lawler, Ballwin, MO                    53:49.0   17:19

Women 50 & Up
   10    1  Jo Bonner, Ballwin, MO                     27:21.5    8:48
   17    2  Sharon Gallagher, Berkeley, MO             30:52.3    9:56
   19    3  Nancy Mohr, st. louis, MO                  34:57.0   11:15
   22    4  Linda Larimer, Ballwin, MO                 39:55.3   12:51
   27    5  Jan McCormack, Chesterfield, MO            44:13.3   14:14
   29    6  Pat Loureiro, Ballwin, MO                  47:20.3   15:14
   30    7  Rosalyn Hoehn, Ballwin, MO                 47:21.4   15:15
   32    8  Joan Brackett, Ballwin, MO                 53:51.0   17:20


Click here for data on 5k Overall Results

Return to home page.